Historic Milestones
Be it slow-motion technology, teletext or digital television: IRT inventions change the daily lives of media users. The Video Programme System (VPS), for example, ended years of VCR frustrations by making it positively simple to record your favourite TV shows. Or the driver information system ARI, which ensures that you always hear the latest traffic reports on your car radio – regardless of the station. And thanks to IRT’s research on high-definition television (HDTV), you can enjoy ever sharper picture quality in your living room.
Read “Historic Milestones” to learn more about IRT innovations which have enhanced the quality and convenience of radio and television:
2009 | HbbTV, a pan‐European initiative aimed at providing an alternative to proprietary technologies and delivering an open platform for broadcasters to deliver value added on‐demand services to the end consumer |
2007 | IRT celebrates its 50th jubilee |
2006 | Regional Radiocommunications Conference RRC 06 (Frequency Plan for terrestrial digital Broadcasting) |
2005 | first uncompressed HDTV-Shootings with 1080 p50 |
2004 | first uncompressed HDTV-Shootings with 720 p50 |
2003 | Calculation of Coverage for DVB-T, |
2000 | Emmy Award 2000 for ISO MPEG Layer II, |
1999 | KEM-Mikrophone installed at "Deutscher Bundestag", |
1998 | first Multi-channel Sound Transmission with DVB |
1997 | first Transmission of DVB for Mobile Reception, |
1996 | Virtual Studio at IRT |
1995 | first digital HDTV Transmission via Satellite according to the MPEG-2 Standard |
1993 | PALplus Wide-Screen Signalling |
1992 | first full-digital HDTV Transmission (140 MBit/s) via Satellite, |
1988 | first DAB Transmissions in Germany |
1985 | Eduard-Rhein Prize for Video Programme System (VPS), |
1984 | Dummy Head Stereophony for Radio Play, |
1983 | first experimental Transmissions of the Radio Data System (RDS), |
1982 | Eduard-Rhein Prize for Stereo Sound Television, |
1981 | Fibre-optic Transmission at the Berlin IFA, Dual-Channel Sound for Television |
1975 | first experimental Transmissions of Videotext at IFA |
1974 | ARI Traffic Information System |
1970 | Blue-Screen in Television Production |
1967 | electronic Slow-Motion (football action replays) |
1957 | Beginning of Workings at IRT |
1956 | Foundation of IRT |
